Downloads
Architectural Speaker Systems
Learn more about our Architectural loudspeakers.
Indoor / Outdoor Cabinet Loudspeakers
Learn more about our Indoor / Outdoor Sound Systems
Adept SoundScape™ System
Learn more about our all-in-one Landscape System.
2022 Full Line Brochure
Download the 2022 Adept Audio full line brochure today.
Adept SoundScape™ Technical Review
Take a deeper dive into our Adept SoundScape™ System review.
Product Listing
Filters Sort results
Reset Apply
Image | Product | Category | Tweeter | Woofer | Response | Power Handling | Manuals |
---|---|---|---|---|---|---|---|
Ceiling Speaker ⋅ Downfiring | 1” Pivoting Aluminum-Dome | 8” Injection-Molded Graphite | 38Hz-20kHz | 175 Watts | |||
Ceiling Speaker ⋅ Downfiring | 1” Pivoting Silk-Dome | 8” Polypropylene | 40Hz-20kHz | 150 Watts | |||
Ceiling Speaker ⋅ Downfiring | 1” Pivoting Aluminum-Dome | 6 ½” Injection-Molded Graphite | 48Hz - 20kHz | 125 Watts | |||
Ceiling Speaker ⋅ Downfiring | 1” Pivoting Teteron-Dome | 6 ½” Injection-Molded Polypropylene | 50Hz-20kHz | 100 Watts | |||
Ceiling Speaker ⋅ Downfiring | 1” Pivoting Silk-Dome | 6 ½” Polypropylene | 55Hz-20kHz | 85 Watts | |||
Ceiling Speaker ⋅ Downfiring | Dual 1" Fixed Silk-Dome | 6 ½” Polypropylene | 50Hz-20kHz | 80 Watts | |||
Ceiling Speaker ⋅ LCR | 1” Pivoting Aluminum-Dome | 8” Injection-Molded Graphite | 38Hz-20kHz | 175 Watts | |||
Ceiling Speaker ⋅ LCR | 1” Pivoting Aluminum-Dome | 6 ½” Injection-Molded Graphite | 45Hz-20kHz | 125 Watts | |||
Ceiling Speaker ⋅ LCR | 1” Pivoting Silk-Dome | 6 ½” Polypropylene | 50Hz-20kHz | 100 Watts | |||
In-Wall Speaker | 1” Pivoting Aluminum-Dome | Dual 6 ½” Injection-Molded Graphite | 50Hz-20kHz | 125 Watts | |||
In-Wall Speaker | 1” Pivoting Aluminum-Dome | Dual 5" Injection-Molded Graphite | 60Hz-20kHz | 100 Watts | |||
In-Wall Speaker | 1” Pivoting Silk-Dome | 6 ½” Polypropylene | 45Hz-20kHz | 150 Watts | |||
Subwoofer | 12" Treated Paper | 21Hz - 200Hz | 300 Watts RMS | ||||
Subwoofer | 10" Treated Paper | 28Hz - 200Hz | 200 Watts RMS | ||||
Subwoofer | 8" Treated Paper | 32Hz - 200Hz | 180 Watts RMS | ||||
Amplifier ⋅ Landscape ⋅ Landscape Systems | 32Hz - 200Hz | ||||||
On-Wall Speaker | 1” Pivoting Aluminum-Dome | 3” Injection-Molded Polypropylene Midrange ⋅ 8” Injection-Molded Polypropylene | 39Hz - 20kHz | 150 Watts | |||
On-Wall Speaker | 1” Pivoting Aluminum-Dome | 6 ½” Injection-Molded Polypropylene | 45Hz-20kHz | 100 Watts | |||
On-Wall Speaker | 1” Pivoting Aluminum-Dome | 5 ¼” Injection-Molded Polypropylene | 55Hz - 20kHz | 75 Watts | |||
Landscape ⋅ Rock Speaker | 1" Aluminum Dome | 8” Injection-Molded Polypropylene | 65Hz - 20kHz | 60 Watts | |||
Landscape ⋅ Landscape Systems | ¾" PEI Dome Tweeters | Sats: 4¼" Injection-Molded Polypropylene Woofers ⋅ Sub: 10” Dual Voice-Coil Polypropylene Woofer | 39Hz - 20kHz | Amp: 200 Watts x 2 Channels with 6 DSP Presets | |||
Landscape ⋅ Landscape Systems | ¾" PEI Dome Tweeters | 4¼" Injection-Molded Polypropylene | 120Hz-20kHz | 75 Watts | |||
Landscape ⋅ Subwoofer ⋅ Landscape Systems | 10" Polypropylene | 39Hz-200Hz | |||||
Accessories ⋅ Back Boxes | |||||||
Accessories ⋅ In-Ceiling Brackets | |||||||
Accessories ⋅ In-Wall Brackets | |||||||
Accessories ⋅ In-Wall Brackets | |||||||
Accessories ⋅ Air Pressure Plate | |||||||
Accessories ⋅ Grille | |||||||
Accessories ⋅ In-Ceiling Brackets | |||||||
Accessories ⋅ Trim-Rings | |||||||
Accessories ⋅ In-Ceiling Brackets ⋅ Wings |